Cited 0 times in 
Cited 16 times in 
Role of False Lumen Area Ratio in Late Aortic Events After Acute Type I Aortic Dissection Repair
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | 윤영남 | - | 
| dc.contributor.author | 이삭 | - | 
| dc.contributor.author | 이승현 | - | 
| dc.contributor.author | 주현철 | - | 
| dc.date.accessioned | 2023-04-07T01:24:14Z | - | 
| dc.date.available | 2023-04-07T01:24:14Z | - | 
| dc.date.issued | 2022-12 | - | 
| dc.identifier.issn | 0003-4975 | - | 
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/193916 | - | 
| dc.description.abstract | Background: The aim of this study was to investigate whether distal aortic maximum false lumen area (MFLA) ratio predicts late aortic dilation and reintervention after open repair of acute type I aortic dissection. Methods: We analyzed 309 nonsyndromic acute type I aortic dissection patients who were treated with a repair to the proximal aorta between 1994 and 2017. In 230 patients who did not show completely thrombosed false lumen on postoperative computed tomography, the MFLA ratio (MFLA/aortic area) on the descending thoracic aorta (DTA) was measured with postoperative computed tomography. Patients were divided into 3 groups according to the quartile range of MFLA ratio: low MFLA, <0.62 (n = 57); intermediate MFLA, 0.62 to 0.81 (n = 116); and high MFLA, ≥0.82 (n = 57). Results: The aortic expansion rate was significantly higher in the high MFLA group (11.1 ± 21.2 mm/y) compared with intermediate (3.0 ± 7.4 mm/y; P < .01) and low (0.6 ± 6.6 mm/y; P < .01) MFLA groups. High MFLA was found to be an independent risk factor for significant aortic expansion (adjusted hazard ratio, 5.26; 95% CI, 1.53-18.12; P < .01) and aorta-related reintervention (hazard ratio, 4.99; 95% CI, 2.23-11.13; P < .01), and the MFLA ratio was significantly related to proximal DTA reentry tears (adjusted odds ratio, 12974.3; P < .001; area under curve, 0.807). Conclusions: A high MFLA ratio on the DTA after acute type I aortic dissection repair is associated with increased risk of late aortic reintervention and distal aortic dilation. A high MFLA ratio is strongly associated with proximal DTA reentry tears. | - | 
| dc.description.statementOfResponsibility | open | - | 
| dc.format | application/pdf | - | 
| dc.language | English | - | 
| dc.publisher | Elsevier | - | 
| dc.relation.isPartOf | ANNALS OF THORACIC SURGERY | - | 
| dc.rights | CC BY-NC-ND 2.0 KR | - | 
| dc.subject.MESH | Aorta / surgery | - | 
| dc.subject.MESH | Aorta, Thoracic / diagnostic imaging | - | 
| dc.subject.MESH | Aorta, Thoracic / surgery | - | 
| dc.subject.MESH | Aortic Aneurysm, Thoracic* / etiology | - | 
| dc.subject.MESH | Aortic Aneurysm, Thoracic* / surgery | - | 
| dc.subject.MESH | Aortic Diseases* / surgery | - | 
| dc.subject.MESH | Aortic Dissection* / diagnostic imaging | - | 
| dc.subject.MESH | Aortic Dissection* / etiology | - | 
| dc.subject.MESH | Aortic Dissection* / surgery | - | 
| dc.subject.MESH | Blood Vessel Prosthesis Implantation* / methods | - | 
| dc.subject.MESH | Endovascular Procedures* / methods | - | 
| dc.subject.MESH | Humans | - | 
| dc.subject.MESH | Retrospective Studies | - | 
| dc.subject.MESH | Risk Factors | - | 
| dc.subject.MESH | Tomography, X-Ray Computed | - | 
| dc.subject.MESH | Treatment Outcome | - | 
| dc.title | Role of False Lumen Area Ratio in Late Aortic Events After Acute Type I Aortic Dissection Repair | - | 
| dc.type | Article | - | 
| dc.contributor.college | College of Medicine (의과대학) | - | 
| dc.contributor.department | Dept. of Thoracic and Cardiovascular Surgery (흉부외과학교실) | - | 
| dc.contributor.googleauthor | Jung-Hwan Kim | - | 
| dc.contributor.googleauthor | Seung Hyun Lee | - | 
| dc.contributor.googleauthor | Sak Lee | - | 
| dc.contributor.googleauthor | Young-Nam Youn | - | 
| dc.contributor.googleauthor | Kyung-Jong Yoo | - | 
| dc.contributor.googleauthor | Hyun-Chel Joo | - | 
| dc.identifier.doi | 10.1016/j.athoracsur.2022.03.054 | - | 
| dc.contributor.localId | A02576 | - | 
| dc.contributor.localId | A02807 | - | 
| dc.contributor.localId | A02935 | - | 
| dc.contributor.localId | A03960 | - | 
| dc.relation.journalcode | J00183 | - | 
| dc.identifier.eissn | 1552-6259 | - | 
| dc.identifier.pmid | 35398312 | - | 
| dc.contributor.alternativeName | Youn, Young Nam | - | 
| dc.contributor.affiliatedAuthor | 윤영남 | - | 
| dc.contributor.affiliatedAuthor | 이삭 | - | 
| dc.contributor.affiliatedAuthor | 이승현 | - | 
| dc.contributor.affiliatedAuthor | 주현철 | - | 
| dc.citation.volume | 114 | - | 
| dc.citation.number | 6 | - | 
| dc.citation.startPage | 2217 | - | 
| dc.citation.endPage | 2224 | - | 
| dc.identifier.bibliographicCitation | ANNALS OF THORACIC SURGERY, Vol.114(6) : 2217-2224, 2022-12 | - | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.