Cited 0 times in 
Cited 3 times in 
Implication of IL6-positive Cancer-associated Fibroblasts in Merkel Cell Carcinoma Pathogenesis: A Possible Modulator of Immune Microenvironment
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zheng, Z. H. E. N. L. O. N. G. | - |
| dc.contributor.author | SAN Yoo, D. A. E. | - |
| dc.contributor.author | LI, S. H. A. N. S. H. A. N. | - |
| dc.contributor.author | Pei, M. E. I. L. I. N. G. | - |
| dc.contributor.author | Lee, Sang gyun | - |
| dc.contributor.author | Kim, Ji young | - |
| dc.contributor.author | Chung, Kee yang | - |
| dc.contributor.author | Roh, Mi ryung | - |
| dc.date.accessioned | 2022-12-22T03:46:07Z | - |
| dc.date.available | 2022-12-22T03:46:07Z | - |
| dc.date.created | 2023-01-27 | - |
| dc.date.issued | 2022-09 | - |
| dc.identifier.issn | 0250-7005 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/191978 | - |
| dc.description.abstract | Background/Aim: The role of cancer-associated fibroblasts (CAFs) in the pathogenesis of Merkel cell carcinoma (MCC) remains unknown. This study aimed to investigate the clinicopathological significance of CAF subpopulations and their association with tumor-infiltrating lymphocytes (TILs) in patients with MCC. Materials and Methods: Clinicopathological features and the status of microenvironment fibrosis (MF) around tumor masses were evaluated in 20 MCC patient and tissue sections. Alpha-smooth muscle actin (alpha-SMA)-positive CAFs (alpha-SMA+CAFs), interleukin-6-positive CAFs (IL6+CAFs), CD4-positive TILs (CD4+TILs), and CD8-positive TILs (CD8+TILs) in MCC tissue samples were investigated using immunohistochemistry. Results: In a total of 20 MCC patients, high-MF was detected in 12 (60%) patients which was significantly associated with worse progression-free survival (p=0.048), but not with overall survival. CD4+/CD8+ TILs were frequently detected in MCC tissues. High-intra-tumoral CD8+TIL was significantly associated with better overall and progression-free survival (p=0.04 and p=0.015) in our cohort. High-alpha SMA+ CAFs were detected in 11 (55.0%) patients and high-IL6+CAFs in 10 (50.0%) patients. A negative association was found between high-IL6+CAF and high-intra-tumoral CD8+TILs (p=0.005). Patients with high IL6+CAFs showed worse overall/progression-free survival than patients with low-IL6+CAFs (p=0.022 and p=0.035). Conclusion: IL6+CAFs may largely influence the tumor immune microenvironment of MCC by modulating distinct T-cell populations and functions. This study provides a possible therapeutic target to overcome resistance to immune therapies in MCC. | - |
| dc.description.statementOfResponsibility | restriction | - |
| dc.language | English | - |
| dc.publisher | International Institute of Anticancer Research | - |
| dc.relation.isPartOf | ANTICANCER RESEARCH | - |
| dc.relation.isPartOf | ANTICANCER RESEARCH | - |
| dc.rights | CC BY-NC-ND 2.0 KR | - |
| dc.title | Implication of IL6-positive Cancer-associated Fibroblasts in Merkel Cell Carcinoma Pathogenesis: A Possible Modulator of Immune Microenvironment | - |
| dc.type | Article | - |
| dc.contributor.college | College of Medicine (의과대학) | - |
| dc.contributor.department | Dept. of Dermatology (피부과학교실) | - |
| dc.contributor.googleauthor | Zheng, Z. H. E. N. L. O. N. G. | - |
| dc.contributor.googleauthor | SAN Yoo, D. A. E. | - |
| dc.contributor.googleauthor | LI, S. H. A. N. S. H. A. N. | - |
| dc.contributor.googleauthor | Pei, M. E. I. L. I. N. G. | - |
| dc.contributor.googleauthor | Lee, Sang gyun | - |
| dc.contributor.googleauthor | Kim, Ji young | - |
| dc.contributor.googleauthor | Chung, Kee yang | - |
| dc.contributor.googleauthor | Roh, Mi ryung | - |
| dc.identifier.doi | 10.21873/anticanres.15936 | - |
| dc.relation.journalcode | J00188 | - |
| dc.identifier.eissn | 1791-7530 | - |
| dc.identifier.pmid | 36039447 | - |
| dc.subject.keyword | Merkel cell carcinoma | - |
| dc.subject.keyword | tumor infiltrating lymphocytes | - |
| dc.subject.keyword | cancer-associated fibroblasts | - |
| dc.contributor.alternativeName | Roh, Mi Ryung | - |
| dc.contributor.affiliatedAuthor | Zheng, Z. H. E. N. L. O. N. G. | - |
| dc.contributor.affiliatedAuthor | SAN Yoo, D. A. E. | - |
| dc.contributor.affiliatedAuthor | Pei, M. E. I. L. I. N. G. | - |
| dc.contributor.affiliatedAuthor | Lee, Sang gyun | - |
| dc.contributor.affiliatedAuthor | Kim, Ji young | - |
| dc.contributor.affiliatedAuthor | Chung, Kee yang | - |
| dc.contributor.affiliatedAuthor | Roh, Mi ryung | - |
| dc.identifier.scopusid | 2-s2.0-85136849789 | - |
| dc.identifier.wosid | 000848585700001 | - |
| dc.citation.volume | 42 | - |
| dc.citation.number | 9 | - |
| dc.citation.startPage | 4359 | - |
| dc.citation.endPage | 4369 | - |
| dc.identifier.bibliographicCitation | ANTICANCER RESEARCH, Vol.42(9) : 4359-4369, 2022-09 | - |
| dc.identifier.rimsid | 77257 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordAuthor | Merkel cell carcinoma | - |
| dc.subject.keywordAuthor | tumor infiltrating lymphocytes | - |
| dc.subject.keywordAuthor | cancer-associated fibroblasts | - |
| dc.subject.keywordPlus | TGF-BETA | - |
| dc.subject.keywordPlus | INFILTRATING LYMPHOCYTES | - |
| dc.subject.keywordPlus | INDEPENDENT PREDICTOR | - |
| dc.subject.keywordPlus | HETEROGENEITY | - |
| dc.subject.keywordPlus | EPIDEMIOLOGY | - |
| dc.subject.keywordPlus | ACTIVATION | - |
| dc.subject.keywordPlus | INVASION | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalWebOfScienceCategory | Oncology | - |
| dc.relation.journalResearchArea | Oncology | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.