Cited 3 times in
Identification of Ca-rich dense granules in human platelets using scanning transmission X-ray microscopy
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 송재우 | - |
dc.date.accessioned | 2022-09-06T06:02:48Z | - |
dc.date.available | 2022-09-06T06:02:48Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.issn | 0909-0495 | - |
dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/190128 | - |
dc.description.abstract | Whole-mount (WM) platelet preparation followed by transmission electron microscopy (TEM) observation is the standard method currently used to assess dense granule (DG) deficiency (DGD). However, due to the electron-density-based contrast mechanism in TEM, other granules such as alpha-granules might cause false DG detection. Here, scanning transmission X-ray microscopy (STXM) was used to identify DGs and minimize false DG detection of human platelets. STXM image stacks of human platelets were collected at the calcium (Ca) L-2,L-3 absorption edge and then converted to optical density maps. Ca distribution maps, obtained by subtracting the optical density maps at the pre-edge region from those at the post-edge region, were used to identify DGs based on the Ca richness. DGs were successfully detected using this STXM method without false detection, based on Ca maps for four human platelets. Spectral analysis of granules in human platelets confirmed that DGs contain a richer Ca content than other granules. The Ca distribution maps facilitated more effective DG identification than TEM which might falsely detect DGs. Correct identification of DGs would be important to assess the status of platelets and DG-related diseases. Therefore, this STXM method is proposed as a promising approach for better DG identification and diagnosis, as a complementary tool to the current WM TEM approach. | - |
dc.description.statementOfResponsibility | open | - |
dc.language | English | - |
dc.publisher | Wiley Online Library | - |
dc.relation.isPartOf | JOURNAL OF SYNCHROTRON RADIATION | - |
dc.rights | CC BY-NC-ND 2.0 KR | - |
dc.subject.MESH | Blood Platelets / metabolism* | - |
dc.subject.MESH | Blood Platelets / ultrastructure* | - |
dc.subject.MESH | Calcium / metabolism* | - |
dc.subject.MESH | Cytoplasmic Granules / metabolism* | - |
dc.subject.MESH | Cytoplasmic Granules / ultrastructure* | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Microscopy, Electron, Transmission* | - |
dc.subject.MESH | X-Rays | - |
dc.title | Identification of Ca-rich dense granules in human platelets using scanning transmission X-ray microscopy | - |
dc.type | Article | - |
dc.contributor.college | College of Medicine (의과대학) | - |
dc.contributor.department | Dept. of Laboratory Medicine (진단검사의학교실) | - |
dc.contributor.googleauthor | Tung X Trinh | - |
dc.contributor.googleauthor | Sook Jin Kwon | - |
dc.contributor.googleauthor | Zayakhuu Gerelkhuu | - |
dc.contributor.googleauthor | Jang Sik Choi | - |
dc.contributor.googleauthor | Jaewoo Song | - |
dc.contributor.googleauthor | Tae Hyun Yoon | - |
dc.identifier.doi | 10.1107/S1600577520002702 | - |
dc.contributor.localId | A02054 | - |
dc.relation.journalcode | J04271 | - |
dc.identifier.eissn | 1600-5775 | - |
dc.identifier.pmid | 32381773 | - |
dc.subject.keyword | platelets | - |
dc.subject.keyword | dense granules | - |
dc.subject.keyword | STXM | - |
dc.subject.keyword | calcium mapping | - |
dc.contributor.alternativeName | Song, Jae Woo | - |
dc.contributor.affiliatedAuthor | 송재우 | - |
dc.citation.volume | 27 | - |
dc.citation.startPage | 720 | - |
dc.citation.endPage | 724 | - |
dc.identifier.bibliographicCitation | JOURNAL OF SYNCHROTRON RADIATION, Vol.27 : 720-724, 2020-05 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.