Cited 0 times in 
Cited 1 times in 
Safety and Efficacy of Contemporary Drug-Eluting Stents in Patients With ST-Segment Elevation Myocardial Infarction and a High Ischemic Risk
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Oh Hyun | - |
| dc.contributor.author | Kim, Yonhcheol | - |
| dc.contributor.author | Son, Nak-Hoon | - |
| dc.contributor.author | Cho, Deok Kyu | - |
| dc.contributor.author | Kim, Jung Sun | - |
| dc.contributor.author | Kim, Byeong Keuk | - |
| dc.contributor.author | Choi, Dong Hoon | - |
| dc.contributor.author | Hong, Myeong Ki | - |
| dc.contributor.author | Jeong, Myung Ho | - |
| dc.contributor.author | Jang, Yangsoo | - |
| dc.date.accessioned | 2022-07-08T03:05:03Z | - |
| dc.date.available | 2022-07-08T03:05:03Z | - |
| dc.date.created | 2022-08-01 | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.issn | 2297-055X | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/188654 | - |
| dc.description.abstract | BackgroundIn patients with ST-elevation myocardial infarction (STEMI) with a high risk of ischemic events, the safety and efficacy of drug-eluting stent (DES) are unclear. MethodsBased on the nationwide, multicenter, prospective registry, we selected 1,592 patients who underwent primary percutaneous coronary intervention (PCI) with everolimus-(EES) and zotarolimus-eluting stent (ZES) for STEMI with a high risk of an ischemic event. The occurrence of target lesion failure (TLF) for 3 years, defined as the composite of cardiac death, target vessel myocardial infarction (TV-MI), and ischemia-driven target lesion revascularization (ID-TLR), was evaluated. ResultsThe prevalence of high ischemic risk features was observed in 43.4% (2,744/6,325) of overall patients with STEMI. Among them, a total of 1,078 and 514 patients were treated with EES and ZES, respectively. At 3 years, the risk of TLF was not significantly different between the two groups (p = 0.93). In addition, the incidence of cardiac death, TV-MI, ID-TLR, and definite/probable stent thrombosis (ST) were also not different between the two groups. Moreover, elderly patients (age > 75 years) and PCI for the left main disease were identified as independent predictors of TLF. ConclusionImplantation of EES or ZES provided comparable clinical outcomes in STEMI patients and high ischemic risks. | - |
| dc.description.statementOfResponsibility | open | - |
| dc.format | application/pdf | - |
| dc.language | English | - |
| dc.publisher | Frontiers Media S.A. | - |
| dc.relation.isPartOf | Frontiers in Cardiovascular Medicine | - |
| dc.relation.isPartOf | FRONTIERS IN CARDIOVASCULAR MEDICINE | - |
| dc.rights | CC BY-NC-ND 2.0 KR | - |
| dc.title | Safety and Efficacy of Contemporary Drug-Eluting Stents in Patients With ST-Segment Elevation Myocardial Infarction and a High Ischemic Risk | - |
| dc.type | Article | - |
| dc.contributor.college | College of Medicine (의과대학) | - |
| dc.contributor.department | Dept. of Internal Medicine (내과학교실) | - |
| dc.contributor.googleauthor | Lee, Oh Hyun | - |
| dc.contributor.googleauthor | Kim, Yonhcheol | - |
| dc.contributor.googleauthor | Son, Nak-Hoon | - |
| dc.contributor.googleauthor | Cho, Deok Kyu | - |
| dc.contributor.googleauthor | Kim, Jung Sun | - |
| dc.contributor.googleauthor | Kim, Byeong Keuk | - |
| dc.contributor.googleauthor | Choi, Dong Hoon | - |
| dc.contributor.googleauthor | Hong, Myeong Ki | - |
| dc.contributor.googleauthor | Jeong, Myung Ho | - |
| dc.contributor.googleauthor | Jang, Yangsoo | - |
| dc.identifier.doi | 10.3389/fcvm.2022.880351 | - |
| dc.relation.journalcode | J04002 | - |
| dc.identifier.eissn | 2297-055X | - |
| dc.subject.keyword | ST-segment elevation myocardial infarction | - |
| dc.subject.keyword | drug-eluting stent | - |
| dc.subject.keyword | percutaneous coronary intervention (PCI) | - |
| dc.subject.keyword | target lesion failure | - |
| dc.subject.keyword | high risk factor | - |
| dc.contributor.alternativeName | Kim, Byeong Keuk | - |
| dc.contributor.affiliatedAuthor | Lee, Oh Hyun | - |
| dc.contributor.affiliatedAuthor | Kim, Yonhcheol | - |
| dc.contributor.affiliatedAuthor | Son, Nak-Hoon | - |
| dc.contributor.affiliatedAuthor | Cho, Deok Kyu | - |
| dc.contributor.affiliatedAuthor | Kim, Jung Sun | - |
| dc.contributor.affiliatedAuthor | Kim, Byeong Keuk | - |
| dc.contributor.affiliatedAuthor | Choi, Dong Hoon | - |
| dc.contributor.affiliatedAuthor | Hong, Myeong Ki | - |
| dc.identifier.scopusid | 2-s2.0-85138869491 | - |
| dc.identifier.wosid | 000806614200001 | - |
| dc.citation.volume | 9 | - |
| dc.identifier.bibliographicCitation | Frontiers in Cardiovascular Medicine, Vol.9, 2022-05 | - |
| dc.identifier.rimsid | 75342 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordAuthor | ST-segment elevation myocardial infarction | - |
| dc.subject.keywordAuthor | drug-eluting stent | - |
| dc.subject.keywordAuthor | percutaneous coronary intervention (PCI) | - |
| dc.subject.keywordAuthor | target lesion failure | - |
| dc.subject.keywordAuthor | high risk factor | - |
| dc.subject.keywordPlus | GUIDELINES | - |
| dc.subject.keywordPlus | MANAGEMENT | - |
| dc.subject.keywordPlus | RESOLUTE | - |
| dc.subject.keywordPlus | COVERAGE | - |
| dc.subject.keywordPlus | REGISTRY | - |
| dc.subject.keywordPlus | LESIONS | - |
| dc.subject.keywordPlus | HEART | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalWebOfScienceCategory | Cardiac & Cardiovascular Systems | - |
| dc.relation.journalResearchArea | Cardiovascular System & Cardiology | - |
| dc.identifier.articleno | 880351 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.