Cited 2 times in
Development and Evaluation of the Course on Global Health Nursing for Indian Nursing Students
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 바수키 | - |
dc.date.accessioned | 2022-05-09T17:17:31Z | - |
dc.date.available | 2022-05-09T17:17:31Z | - |
dc.date.issued | 2022-02 | - |
dc.identifier.issn | 1661-7827 | - |
dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/188489 | - |
dc.description.abstract | The purpose of this study was to develop and evaluate the effectiveness of the course on Global Health Nursing for Indian nursing students, intended to introduce the course as a selective course in the nursing curriculum. Methods: A quasi-experimental nonequivalent control group pre- and post-test design was carried out. The study participants were fifty final grade nursing students, considered as an experimental (n = 25) and control group (n = 25). The participants recruited by purposive sampling were fifty 4th grade nursing students (experimental 25, control 25) at St. X College of Nursing, India. The course on Global Health Nursing was developed by using the ADDIE model, and the duration of the course was about 16 h over three weeks. The course was implemented based on Gagné's instructional method. Data were collected by self-perceived scales of Global Health Nursing before and after the course, the participants' opinions, and feedback providing comments about the course. Results: The study results showed improvement in knowledge (F = 8.48; p < 0.001), skills (F = 96.14; p < 0.001), and performance on Global Health Nursing (F = 5.50; p < 0.001) and was statistically significant. Moreover, the participants described that they were satisfied with the quality of teaching-learning and achieved the learning goals. Conclusion: The outcome of this study could be extended to the existing nursing curriculum and would be modified to formulate a standard module in the curriculum of the Indian nursing system. The study offers implications for different fields of nursing, including nursing education, research, and practice in India. | - |
dc.description.statementOfResponsibility | open | - |
dc.language | English | - |
dc.publisher | MDPI | - |
dc.relation.isPartOf | INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH | - |
dc.rights | CC BY-NC-ND 2.0 KR | - |
dc.subject.MESH | Curriculum | - |
dc.subject.MESH | Education, Nursing* | - |
dc.subject.MESH | Education, Nursing, Baccalaureate* | - |
dc.subject.MESH | Global Health | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Learning | - |
dc.subject.MESH | Students, Nursing* | - |
dc.title | Development and Evaluation of the Course on Global Health Nursing for Indian Nursing Students | - |
dc.type | Article | - |
dc.contributor.college | Graduate School of Public Health (보건대학원) | - |
dc.contributor.department | Graduate School of Public Health (보건대학원) | - |
dc.contributor.googleauthor | Vasuki Rajaguru | - |
dc.contributor.googleauthor | Jina Oh | - |
dc.contributor.googleauthor | Mihae Im | - |
dc.identifier.doi | 10.3390/ijerph19041978 | - |
dc.contributor.localId | A06259 | - |
dc.relation.journalcode | J01111 | - |
dc.identifier.eissn | 1660-4601 | - |
dc.identifier.pmid | 35206165 | - |
dc.subject.keyword | Global Health Nursing | - |
dc.subject.keyword | education intervention | - |
dc.subject.keyword | global health | - |
dc.subject.keyword | knowledge | - |
dc.subject.keyword | skills | - |
dc.contributor.alternativeName | Rajaguru, Vasuki | - |
dc.contributor.affiliatedAuthor | 바수키 | - |
dc.citation.volume | 19 | - |
dc.citation.number | 4 | - |
dc.citation.startPage | 1978 | - |
dc.identifier.bibliographicCitation | INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH, Vol.19(4) : 1978, 2022-02 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.