Cited 0 times in 
Cited 43 times in 
Role of Intravascular Ultrasound-Guided Percutaneous Coronary Intervention in Optimizing Outcomes in Acute Myocardial Infarction
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Yonhcheol | - |
| dc.contributor.author | Bae, SungA | - |
| dc.contributor.author | Johnson, Thomas W. | - |
| dc.contributor.author | Son, Nak Hoon | - |
| dc.contributor.author | Sim, Doo Sun | - |
| dc.contributor.author | Hong, Young Joon | - |
| dc.contributor.author | Kim, Sang Wook | - |
| dc.contributor.author | Cho, Deok Kyu | - |
| dc.contributor.author | Kim, Jung Sun | - |
| dc.contributor.author | Kim, Byeong Keuk | - |
| dc.contributor.author | Choi, Dong Hoon | - |
| dc.contributor.author | Hong, Myeong Ki | - |
| dc.contributor.author | Jang, Yang Soo | - |
| dc.contributor.author | Jeong, Myung Ho | - |
| dc.date.accessioned | 2022-05-09T17:06:46Z | - |
| dc.date.available | 2022-05-09T17:06:46Z | - |
| dc.date.created | 2022-05-24 | - |
| dc.date.issued | 2022-03 | - |
| dc.identifier.issn | 2047-9980 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/188383 | - |
| dc.description.abstract | Background The role of intravascular ultrasound (IVUS)-guided percutaneous coronary intervention (PCI) is still unclear in patients with acute myocardial infarction acute myocardial infarction. This study aimed to evaluate the long-term impact of IVUS-guided PCI in patients with acute myocardial infarction. Methods and Results Among a total of 13 104 patients with acute myocardial infarction, enrolled in the Korea Acute Myocardial Infarction Registry-National Institutes of Health, we selected patients who underwent PCI with second-generation drug-eluting stent implantation. The primary outcome was the risk of target lesion failure at 3 years. Among the study population, 1887 patients (21.0%) underwent IVUS-guidance, and 7120 patients (79.0%) underwent angiography-guidance for second-generation drug-eluting stent implantation. IVUS-guided PCI was associated with a significantly lower risk of target lesion failure at 3 years (4.8% versus 8.0%; hazard ratio [HR], 0.59; 95% CI, 0.47 to 0.73; P<0.001) compared with angiography-guided PCI. The difference was driven mainly by a lower risk of cardiac death and target vessel myocardial infarction. The results were consistent after confounder adjustment by multiple sensitivity analyses. Moreover, quartile analysis of volume of IVUS use showed that higher IVUS use was associated with a decreased risk of 3-year target lesion failure (adjusted HR, 0.58; 95% CI, 0.45 to 0.75; PP<0.001 for trend comparison across all quartiles). Conclusions In patients with acute myocardial infarction who underwent PCI with second-generation drug-eluting stent implantation, the use of IVUS guidance was associated with a significant reduction in 3-year target lesion failure, mainly driven by hard end points, such as cardiac death and target vessel myocardial infarction. | - |
| dc.description.statementOfResponsibility | open | - |
| dc.format | application/pdf | - |
| dc.language | English | - |
| dc.publisher | Wiley-Blackwell | - |
| dc.relation.isPartOf | Journal of the American Heart Association | - |
| dc.relation.isPartOf | JOURNAL OF THE AMERICAN HEART ASSOCIATION | - |
| dc.rights | CC BY-NC-ND 2.0 KR | - |
| dc.title | Role of Intravascular Ultrasound-Guided Percutaneous Coronary Intervention in Optimizing Outcomes in Acute Myocardial Infarction | - |
| dc.type | Article | - |
| dc.contributor.college | College of Medicine (의과대학) | - |
| dc.contributor.department | Dept. of Internal Medicine (내과학교실) | - |
| dc.contributor.googleauthor | Kim, Yonhcheol | - |
| dc.contributor.googleauthor | Bae, SungA | - |
| dc.contributor.googleauthor | Johnson, Thomas W. | - |
| dc.contributor.googleauthor | Son, Nak Hoon | - |
| dc.contributor.googleauthor | Sim, Doo Sun | - |
| dc.contributor.googleauthor | Hong, Young Joon | - |
| dc.contributor.googleauthor | Kim, Sang Wook | - |
| dc.contributor.googleauthor | Cho, Deok Kyu | - |
| dc.contributor.googleauthor | Kim, Jung Sun | - |
| dc.contributor.googleauthor | Kim, Byeong Keuk | - |
| dc.contributor.googleauthor | Choi, Dong Hoon | - |
| dc.contributor.googleauthor | Hong, Myeong Ki | - |
| dc.contributor.googleauthor | Jang, Yang Soo | - |
| dc.contributor.googleauthor | Jeong, Myung Ho | - |
| dc.identifier.doi | 10.1161/JAHA.121.023481 | - |
| dc.relation.journalcode | J01774 | - |
| dc.identifier.eissn | 2047-9980 | - |
| dc.subject.keyword | acute myocardial infarction | - |
| dc.subject.keyword | drug-eluting stent | - |
| dc.subject.keyword | intravascular ultrasound | - |
| dc.subject.keyword | percutaneous coronary intervention | - |
| dc.contributor.alternativeName | Kim, Byeong Keuk | - |
| dc.contributor.affiliatedAuthor | Kim, Yonhcheol | - |
| dc.contributor.affiliatedAuthor | Bae, SungA | - |
| dc.contributor.affiliatedAuthor | Son, Nak Hoon | - |
| dc.contributor.affiliatedAuthor | Cho, Deok Kyu | - |
| dc.contributor.affiliatedAuthor | Kim, Jung Sun | - |
| dc.contributor.affiliatedAuthor | Kim, Byeong Keuk | - |
| dc.contributor.affiliatedAuthor | Choi, Dong Hoon | - |
| dc.contributor.affiliatedAuthor | Hong, Myeong Ki | - |
| dc.contributor.affiliatedAuthor | Jang, Yang Soo | - |
| dc.identifier.scopusid | 2-s2.0-85125554572 | - |
| dc.identifier.wosid | 000762362400042 | - |
| dc.citation.volume | 11 | - |
| dc.citation.number | 5 | - |
| dc.identifier.bibliographicCitation | Journal of the American Heart Association, Vol.11(5), 2022-03 | - |
| dc.identifier.rimsid | 73882 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordAuthor | acute myocardial infarction | - |
| dc.subject.keywordAuthor | drug-eluting stent | - |
| dc.subject.keywordAuthor | intravascular ultrasound | - |
| dc.subject.keywordAuthor | percutaneous coronary intervention | - |
| dc.subject.keywordPlus | ELUTING STENT IMPLANTATION | - |
| dc.subject.keywordPlus | LONG-TERM OUTCOMES | - |
| dc.subject.keywordPlus | ASSOCIATION | - |
| dc.subject.keywordPlus | GUIDELINES | - |
| dc.subject.keywordPlus | MANAGEMENT | - |
| dc.subject.keywordPlus | MORTALITY | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalWebOfScienceCategory | Cardiac & Cardiovascular Systems | - |
| dc.relation.journalResearchArea | Cardiovascular System & Cardiology | - |
| dc.identifier.articleno | e023481 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.