Cited 33 times in 
Cited 25 times in 
Development of Flexible Ion-Selective Electrodes for Saliva Sodium Detection
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lim, Hyo-Ryoung | - |
| dc.contributor.author | Lee, Soon Min | - |
| dc.contributor.author | Mahmood, Musa | - |
| dc.contributor.author | Kwon, Shinjae | - |
| dc.contributor.author | Kim, Yun-Soung | - |
| dc.contributor.author | Lee, Yongkuk | - |
| dc.contributor.author | Yeo, Woon-Hong | - |
| dc.date.accessioned | 2022-01-26T01:56:31Z | - |
| dc.date.available | 2022-01-26T01:56:31Z | - |
| dc.date.created | 2021-07-29 | - |
| dc.date.issued | 2021-02 | - |
| dc.identifier.issn | 1424-8220 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/187397 | - |
| dc.description.abstract | Saliva can be used for health monitoring with non-invasive wearable systems. Such devices, including electrochemical sensors, may provide a safe, fast, and cost-efficient way of detecting target ions. Although salivary ions are known to reflect those in blood, no available clinical device can detect essential ions directly from saliva. Here, we introduce an all-solid-state, flexible film sensor that allows highly accurate detection of sodium levels in saliva, comparable to those in blood. The wireless film sensor system can successfully measure sodium ions from a small volume of infants' saliva (<400 mu L), demonstrating its potential as a continuous health monitor. This study includes the structural characterization and error analysis of a carbon/elastomer-based ion-selective electrode and a reference electrode to confirm the signal reliability. The sensor, composed of a pair of the electrodes, shows good sensitivity (58.9 mV/decade) and selectivity (log K = -2.68 for potassium), along with a broad detection range of 5 x 10(-5) approximate to 1 M with a low detection limit of 4.27 x 10(-5) M. The simultaneous comparison between the film sensor and a commercial electrochemical sensor demonstrates the accuracy of the flexible sensor and a positive correlation in saliva-to-blood sodium levels. Collectively, the presented study shows the potential of the wireless ion-selective sensor system for a non-invasive, early disease diagnosis with saliva. | - |
| dc.description.statementOfResponsibility | open | - |
| dc.language | English | - |
| dc.publisher | MDPI | - |
| dc.relation.isPartOf | SENSORS | - |
| dc.relation.isPartOf | SENSORS | - |
| dc.rights | CC BY-NC-ND 2.0 KR | - |
| dc.title | Development of Flexible Ion-Selective Electrodes for Saliva Sodium Detection | - |
| dc.type | Article | - |
| dc.contributor.college | College of Medicine (의과대학) | - |
| dc.contributor.department | Dept. of Pediatrics (소아과학교실) | - |
| dc.contributor.googleauthor | Lim, Hyo-Ryoung | - |
| dc.contributor.googleauthor | Lee, Soon Min | - |
| dc.contributor.googleauthor | Mahmood, Musa | - |
| dc.contributor.googleauthor | Kwon, Shinjae | - |
| dc.contributor.googleauthor | Kim, Yun-Soung | - |
| dc.contributor.googleauthor | Lee, Yongkuk | - |
| dc.contributor.googleauthor | Yeo, Woon-Hong | - |
| dc.identifier.doi | 10.3390/s21051642 | - |
| dc.relation.journalcode | J03219 | - |
| dc.identifier.eissn | 1424-8220 | - |
| dc.subject.keyword | saliva-to-blood sodium levels | - |
| dc.subject.keyword | electrochemical sensor | - |
| dc.subject.keyword | ion-selective electrode | - |
| dc.subject.keyword | non-invasive diagnosis | - |
| dc.contributor.alternativeName | Lee, Soon Min | - |
| dc.contributor.affiliatedAuthor | Lee, Soon Min | - |
| dc.identifier.scopusid | 2-s2.0-85101328735 | - |
| dc.identifier.wosid | 000628539000001 | - |
| dc.citation.volume | 21 | - |
| dc.citation.number | 5 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 11 | - |
| dc.identifier.bibliographicCitation | SENSORS, Vol.21(5) : 1-11, 2021-02 | - |
| dc.identifier.rimsid | 71059 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordAuthor | saliva-to-blood sodium levels | - |
| dc.subject.keywordAuthor | electrochemical sensor | - |
| dc.subject.keywordAuthor | ion-selective electrode | - |
| dc.subject.keywordAuthor | non-invasive diagnosis | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Analytical | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
| dc.relation.journalWebOfScienceCategory | Instruments & Instrumentation | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalResearchArea | Instruments & Instrumentation | - |
| dc.identifier.articleno | 1642 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.