Cited 35 times in 
Cited 0 times in 
Therapeutic implications of improved molecular diagnostics for rare CNS embryonal tumor entities: results of an international, retrospective study
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | von Hoff, Katja | - |
| dc.contributor.author | Haberler, Christine | - |
| dc.contributor.author | Schmitt-Hoffner, Felix | - |
| dc.contributor.author | Schepke, Elizabeth | - |
| dc.contributor.author | de Rojas, Teresa | - |
| dc.contributor.author | Jacobs, Sandra | - |
| dc.contributor.author | Zapotocky, Michal | - |
| dc.contributor.author | Sumerauer, David | - |
| dc.contributor.author | Perek-Polnik, Marta | - |
| dc.contributor.author | Dufour, Christelle | - |
| dc.contributor.author | van Vuurden, Dannis | - |
| dc.contributor.author | Slavc, Irene | - |
| dc.contributor.author | Gojo, Johannes | - |
| dc.contributor.author | Pickles, Jessica C. | - |
| dc.contributor.author | Gerber, Nicolas U. | - |
| dc.contributor.author | Massimino, Maura | - |
| dc.contributor.author | Gil-da-Costa, Maria Joao | - |
| dc.contributor.author | Garami, Miklos | - |
| dc.contributor.author | Kumirova, Ella | - |
| dc.contributor.author | Sehested, Astrid | - |
| dc.contributor.author | Scheie, David | - |
| dc.contributor.author | Cruz, Ofelia | - |
| dc.contributor.author | Moreno, Lucas | - |
| dc.contributor.author | Cho, Jae Ho | - |
| dc.contributor.author | Zeller, Bernward | - |
| dc.contributor.author | Bovenschen, Niels | - |
| dc.contributor.author | Grotzer, Michael | - |
| dc.contributor.author | Alderete, Daniel | - |
| dc.contributor.author | Snuderl, Matija | - |
| dc.contributor.author | Zheludkova, Olga | - |
| dc.contributor.author | Golanov, Andrey | - |
| dc.contributor.author | Okonechnikov, Konstantin | - |
| dc.contributor.author | Mynarek, Martin | - |
| dc.contributor.author | Juhnke, Bjoern Ole | - |
| dc.contributor.author | Rutkowski, Stefan | - |
| dc.contributor.author | Schuller, Ulrich | - |
| dc.contributor.author | Pizer, Barry | - |
| dc.contributor.author | von Zezschwitz, Barbara | - |
| dc.contributor.author | Kwiecien, Robert | - |
| dc.contributor.author | Wechsung, Maximilian | - |
| dc.contributor.author | Konietschke, Frank | - |
| dc.contributor.author | Hwang, Eugene, I | - |
| dc.contributor.author | Sturm, Dominik | - |
| dc.contributor.author | Pfister, Stefan M. | - |
| dc.contributor.author | von Deimling, Andreas | - |
| dc.contributor.author | Rushing, Elisabeth J. | - |
| dc.contributor.author | Ryzhova, Marina | - |
| dc.contributor.author | Hauser, Peter | - |
| dc.contributor.author | Lastowska, Maria | - |
| dc.contributor.author | Wesseling, Pieter | - |
| dc.contributor.author | Giangaspero, Felice | - |
| dc.contributor.author | Hawkins, Cynthia | - |
| dc.contributor.author | Figarella-Branger, Dominique | - |
| dc.contributor.author | Eberhart, Charles | - |
| dc.contributor.author | Burger, Peter | - |
| dc.contributor.author | Gessi, Marco | - |
| dc.contributor.author | Korshunov, Andrey | - |
| dc.contributor.author | Jacques, Tom S. | - |
| dc.contributor.author | Capper, David | - |
| dc.contributor.author | Pietsch, Torsten | - |
| dc.contributor.author | Kool, Marcel | - |
| dc.date.accessioned | 2021-12-28T16:42:36Z | - |
| dc.date.available | 2021-12-28T16:42:36Z | - |
| dc.date.created | 2022-01-28 | - |
| dc.date.issued | 2021-09 | - |
| dc.identifier.issn | 1522-8517 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/186764 | - |
| dc.description.abstract | Background. Only few data are available on treatment-associated behavior of distinct rare CNS embryonal tumor entities previously treated as "CNS-primitive neuroectodermal tumors" (CNS-PNET). Respective data on specific entities, including CNS neuroblastoma, FOXR2 activated (CNS NB-FOXR2), and embryonal tumors with multilayered rosettes (ETMR) are needed for development of differentiated treatment strategies. Methods. Within this retrospective, international study, tumor samples of clinically well-annotated patients with the original diagnosis of CNS-PNET were analyzed using DNA methylation arrays (n = 307). Additional cases (n = 66) with DNA methylation pattern of CNS NB-FOXR2 were included irrespective of initial histological diagnosis. Pooled clinical data (n = 292) were descriptively analyzed. Results. DNA methylation profiling of "CNS-PNET" classified 58 (19%) cases as ETMR, 57 (19%) as high-grade glioma (HGG), 36 (12%) as CNS NB-FOXR2, and 89(29%) cases were classified into 18 other entities. Sixty-seven (22%) cases did not show DNA methylation patterns similar to established CNS tumor reference classes. Best treatment results were achieved for CNS NB-FOXR2 patients (5-year PFS: 63% 7%, OS: 85% +/- 5%, n = 63), with 35/42 progression-free survivors after upfront craniospinal irradiation (CSI) and chemotherapy. The worst outcome was seen for ETMR and HGG patients with 5-year PFS of 18% +/- 6% and 22% +/- 7%, and 5-year OS of 24% +/- 6% and 25% +/- 7%, respectively. Conclusion. The historically reported poor outcome of CNS-PNET patients becomes highly variable when tumors are molecularly classified based on DNA methylation profiling. Patients with CNS NB-FOXR2 responded well to current treatments and a standard-risk CSI-based regimen may be prospectively evaluated. The poor outcome of ETMR across applied treatment strategies substantiates the necessity for evaluation of novel treatments. | - |
| dc.description.statementOfResponsibility | restriction | - |
| dc.language | English | - |
| dc.publisher | Oxford University Press | - |
| dc.relation.isPartOf | Neuro-Oncology | - |
| dc.relation.isPartOf | NEURO-ONCOLOGY | - |
| dc.rights | CC BY-NC-ND 2.0 KR | - |
| dc.title | Therapeutic implications of improved molecular diagnostics for rare CNS embryonal tumor entities: results of an international, retrospective study | - |
| dc.type | Article | - |
| dc.contributor.college | College of Medicine (의과대학) | - |
| dc.contributor.department | Dept. of Radiation Oncology (방사선종양학교실) | - |
| dc.contributor.googleauthor | von Hoff, Katja | - |
| dc.contributor.googleauthor | Haberler, Christine | - |
| dc.contributor.googleauthor | Schmitt-Hoffner, Felix | - |
| dc.contributor.googleauthor | Schepke, Elizabeth | - |
| dc.contributor.googleauthor | de Rojas, Teresa | - |
| dc.contributor.googleauthor | Jacobs, Sandra | - |
| dc.contributor.googleauthor | Zapotocky, Michal | - |
| dc.contributor.googleauthor | Sumerauer, David | - |
| dc.contributor.googleauthor | Perek-Polnik, Marta | - |
| dc.contributor.googleauthor | Dufour, Christelle | - |
| dc.contributor.googleauthor | van Vuurden, Dannis | - |
| dc.contributor.googleauthor | Slavc, Irene | - |
| dc.contributor.googleauthor | Gojo, Johannes | - |
| dc.contributor.googleauthor | Pickles, Jessica C. | - |
| dc.contributor.googleauthor | Gerber, Nicolas U. | - |
| dc.contributor.googleauthor | Massimino, Maura | - |
| dc.contributor.googleauthor | Gil-da-Costa, Maria Joao | - |
| dc.contributor.googleauthor | Garami, Miklos | - |
| dc.contributor.googleauthor | Kumirova, Ella | - |
| dc.contributor.googleauthor | Sehested, Astrid | - |
| dc.contributor.googleauthor | Scheie, David | - |
| dc.contributor.googleauthor | Cruz, Ofelia | - |
| dc.contributor.googleauthor | Moreno, Lucas | - |
| dc.contributor.googleauthor | Cho, Jae Ho | - |
| dc.contributor.googleauthor | Zeller, Bernward | - |
| dc.contributor.googleauthor | Bovenschen, Niels | - |
| dc.contributor.googleauthor | Grotzer, Michael | - |
| dc.contributor.googleauthor | Alderete, Daniel | - |
| dc.contributor.googleauthor | Snuderl, Matija | - |
| dc.contributor.googleauthor | Zheludkova, Olga | - |
| dc.contributor.googleauthor | Golanov, Andrey | - |
| dc.contributor.googleauthor | Okonechnikov, Konstantin | - |
| dc.contributor.googleauthor | Mynarek, Martin | - |
| dc.contributor.googleauthor | Juhnke, Bjoern Ole | - |
| dc.contributor.googleauthor | Rutkowski, Stefan | - |
| dc.contributor.googleauthor | Schuller, Ulrich | - |
| dc.contributor.googleauthor | Pizer, Barry | - |
| dc.contributor.googleauthor | von Zezschwitz, Barbara | - |
| dc.contributor.googleauthor | Kwiecien, Robert | - |
| dc.contributor.googleauthor | Wechsung, Maximilian | - |
| dc.contributor.googleauthor | Konietschke, Frank | - |
| dc.contributor.googleauthor | Hwang, Eugene, I | - |
| dc.contributor.googleauthor | Sturm, Dominik | - |
| dc.contributor.googleauthor | Pfister, Stefan M. | - |
| dc.contributor.googleauthor | von Deimling, Andreas | - |
| dc.contributor.googleauthor | Rushing, Elisabeth J. | - |
| dc.contributor.googleauthor | Ryzhova, Marina | - |
| dc.contributor.googleauthor | Hauser, Peter | - |
| dc.contributor.googleauthor | Lastowska, Maria | - |
| dc.contributor.googleauthor | Wesseling, Pieter | - |
| dc.contributor.googleauthor | Giangaspero, Felice | - |
| dc.contributor.googleauthor | Hawkins, Cynthia | - |
| dc.contributor.googleauthor | Figarella-Branger, Dominique | - |
| dc.contributor.googleauthor | Eberhart, Charles | - |
| dc.contributor.googleauthor | Burger, Peter | - |
| dc.contributor.googleauthor | Gessi, Marco | - |
| dc.contributor.googleauthor | Korshunov, Andrey | - |
| dc.contributor.googleauthor | Jacques, Tom S. | - |
| dc.contributor.googleauthor | Capper, David | - |
| dc.contributor.googleauthor | Pietsch, Torsten | - |
| dc.contributor.googleauthor | Kool, Marcel | - |
| dc.identifier.doi | 10.1093/neuonc/noab136 | - |
| dc.relation.journalcode | J02346 | - |
| dc.identifier.eissn | 1523-5866 | - |
| dc.subject.keyword | CNS embryonal tumor | - |
| dc.subject.keyword | CNS NB-FOXR2 | - |
| dc.subject.keyword | CNS-PNET | - |
| dc.subject.keyword | DNA methylation profiling | - |
| dc.subject.keyword | ETMR | - |
| dc.contributor.alternativeName | Cho, Jae Ho | - |
| dc.contributor.affiliatedAuthor | Cho, Jae Ho | - |
| dc.identifier.scopusid | 2-s2.0-85115953177 | - |
| dc.identifier.wosid | 000695839900022 | - |
| dc.citation.volume | 23 | - |
| dc.citation.number | 9 | - |
| dc.citation.startPage | 1597 | - |
| dc.citation.endPage | 1611 | - |
| dc.identifier.bibliographicCitation | Neuro-Oncology, Vol.23(9) : 1597-1611, 2021-09 | - |
| dc.identifier.rimsid | 72266 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordAuthor | CNS embryonal tumor | - |
| dc.subject.keywordAuthor | CNS NB-FOXR2 | - |
| dc.subject.keywordAuthor | CNS-PNET | - |
| dc.subject.keywordAuthor | DNA methylation profiling | - |
| dc.subject.keywordAuthor | ETMR | - |
| dc.subject.keywordPlus | PRIMITIVE NEUROECTODERMAL TUMOR | - |
| dc.subject.keywordPlus | PRIMARY CEREBRAL NEUROBLASTOMA | - |
| dc.subject.keywordPlus | HIGH-RISK MEDULLOBLASTOMA | - |
| dc.subject.keywordPlus | HIGH-DOSE CHEMOTHERAPY | - |
| dc.subject.keywordPlus | STEM-CELL RESCUE | - |
| dc.subject.keywordPlus | YOUNG-CHILDREN | - |
| dc.subject.keywordPlus | RADIATION-THERAPY | - |
| dc.subject.keywordPlus | INTENSIVE CHEMOTHERAPY | - |
| dc.subject.keywordPlus | MULTILAYERED ROSETTES | - |
| dc.subject.keywordPlus | PROGNOSTIC-FACTORS | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalWebOfScienceCategory | Oncology | - |
| dc.relation.journalWebOfScienceCategory | Clinical Neurology | - |
| dc.relation.journalResearchArea | Oncology | - |
| dc.relation.journalResearchArea | Neurosciences & Neurology | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.