Cited 0 times in 
Cited 0 times in 
Hearing Impairments in Preterm Infants: Factors Associated with Discrepancies between Screening and Confirmatory Test Results
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jungho Han | - |
| dc.contributor.author | Jeong Eun Shin | - |
| dc.contributor.author | Soon Min Lee | - |
| dc.contributor.author | Ho Seon Eun | - |
| dc.contributor.author | Min Soo Park | - |
| dc.date.accessioned | 2021-05-21T16:57:12Z | - |
| dc.date.available | 2021-05-21T16:57:12Z | - |
| dc.date.created | 2021-03-18 | - |
| dc.date.issued | 2020-08 | - |
| dc.identifier.issn | 2287-9412 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/182632 | - |
| dc.description.abstract | Purpose: The aim of the study was to investigate risk factors of hearing impairments in preterm infants and analyze factors associated with discrepancies between neonatal hearing screening (NHS) and confirmatory test results. Methods: We analyzed the medical records of 352 preterm infants born at 23 to 32 weeks’ gestational age (GA) who underwent both automated auditory brainstem response (aABR) and confirmatory ABR (cABR). Results: Mean GA, mean birth weight, the incidence of small for GA and cesarean section birth were significantly different between the pass and refer groups on aABR and the normal and abnormal groups of cABR. On univariate analysis, bronchopulmonary dysplasia (odds ratio [OR], 2.74; 95% confidence interval [CI], 1.00 to 7.48), intraventricular hemorrhage (OR, 7.02; 95% CI, 1.59 to 31.05), and use of furosemide (OR, 3.84; 95% CI, 1.38 to 10.73) were the factors related to refer results on aABR. Periventricular leukomalacia (PVL; OR, 4.00; 95% CI, 1.39 to 11.52) and use of vancomycin (OR, 2.86; 95% CI, 1.22 to 6.73) were associated with abnormal cABR. Twenty-five (7.9%) infants had discrepant aABR and cABR results, particularly males and those in whom vancomycin was used. Conclusion: PVL and use of vancomycin were confirmed as independent risk factors for hearing loss in infants born at less than 32 weeks’ GA. Also, discrepancies between the screening and confirmatory test may occur, especially among male infants and those in whom vancomycin was used. The hearing of infants must be assessed more carefully in such groups regardless of NHS results. | - |
| dc.description.statementOfResponsibility | open | - |
| dc.language | Korean | - |
| dc.publisher | Korean Society of Neonatology | - |
| dc.relation.isPartOf | Neonatal medicine | - |
| dc.relation.isPartOf | Neonatal Medicine | - |
| dc.rights | CC BY-NC-ND 2.0 KR | - |
| dc.title | Hearing Impairments in Preterm Infants: Factors Associated with Discrepancies between Screening and Confirmatory Test Results | - |
| dc.type | Article | - |
| dc.contributor.college | College of Medicine (의과대학) | - |
| dc.contributor.department | ;Dept. of Pediatrics (소아과학교실) | - |
| dc.contributor.googleauthor | Jungho Han | - |
| dc.contributor.googleauthor | Jeong Eun Shin | - |
| dc.contributor.googleauthor | Soon Min Lee | - |
| dc.contributor.googleauthor | Ho Seon Eun | - |
| dc.contributor.googleauthor | Min Soo Park | - |
| dc.relation.journalcode | J02310 | - |
| dc.identifier.eissn | 2287-9803 | - |
| dc.subject.keyword | Evoked potentials | - |
| dc.subject.keyword | auditory | - |
| dc.subject.keyword | brain stem | - |
| dc.subject.keyword | Hearing loss | - |
| dc.subject.keyword | Infant | - |
| dc.subject.keyword | premature | - |
| dc.contributor.alternativeName | Park, Kook In | - |
| dc.contributor.affiliatedAuthor | Jungho Han | - |
| dc.contributor.affiliatedAuthor | Jeong Eun Shin | - |
| dc.contributor.affiliatedAuthor | Soon Min Lee | - |
| dc.contributor.affiliatedAuthor | Ho Seon Eun | - |
| dc.contributor.affiliatedAuthor | Min Soo Park | - |
| dc.citation.volume | 27 | - |
| dc.citation.number | 3 | - |
| dc.citation.startPage | 126 | - |
| dc.citation.endPage | 132 | - |
| dc.identifier.bibliographicCitation | Neonatal medicine, Vol.27(3) : 126-132, 2020-08 | - |
| dc.identifier.rimsid | 68114 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 2 | - |
| dc.description.journalClass | 2 | - |
| dc.subject.keywordAuthor | Evoked potentials | - |
| dc.subject.keywordAuthor | auditory | - |
| dc.subject.keywordAuthor | brain stem | - |
| dc.subject.keywordAuthor | Hearing loss | - |
| dc.subject.keywordAuthor | Infant | - |
| dc.subject.keywordAuthor | premature | - |
| dc.identifier.kciid | ART002617879 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | kci | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.