Cited 0 times in 
Cited 5 times in 
Minimally invasive vs open pancreatectomy for nonfunctioning pancreatic neuroendocrine tumors
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Juwan | - |
| dc.contributor.author | Hwang, Ho Kyoung | - |
| dc.contributor.author | Lee, Woo Jung | - |
| dc.contributor.author | Kang, Chang Moo | - |
| dc.date.accessioned | 2020-12-01T17:22:43Z | - |
| dc.date.available | 2020-12-01T17:22:43Z | - |
| dc.date.created | 2021-03-18 | - |
| dc.date.issued | 2020-10 | - |
| dc.identifier.issn | 1948-5204 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/180242 | - |
| dc.description.abstract | BACKGROUND The mainstay of treating nonfunctioning-pancreatic neuroendocrine tumors(NF-PNETs) is surgical resection. However, minimally invasive approaches to pancreatic resection for treating NF-PNETs are not widely accepted, and the long-term oncological outcomes of such approaches remain unknown. AIM To determine the short- and long-term outcomes of minimally invasive pancreatic resection conducted in patients with NF-PNETs. METHODS Prospective databases from Severance Hospital were searched for 110 patients who underwent curative resection for NF-PNETs between January 2003 and August 2018. RESULTS The proportion of minimally invasive surgery (MIS) procedures performed for NF-PNET increased to more than 75% after 2013. There was no significant difference in post-operative complications (P = 0.654), including pancreatic fistula (P = 0.890) and delayed gastric emptying (P = 0.652), between MIS and open approaches. No statistically significant difference was found in disease-free survival between the open approach group and the MIS group (median follow-up period, 28.1 mo; P = 0.428). In addition, the surgical approach (MIS vs open) was not found to be an independent prognostic factor in treating NF-PNET patients [Exp(beta) = 1.062; P = 0.929]. CONCLUSION Regardless of the type of surgery, a minimally invasive approach can be safe and feasible for select NF-PNET patients. | - |
| dc.description.statementOfResponsibility | open | - |
| dc.format | application/pdf | - |
| dc.language | English | - |
| dc.publisher | Baishideng Publishing Group | - |
| dc.relation.isPartOf | WORLD JOURNAL OF GASTROINTESTINAL ONCOLOGY | - |
| dc.relation.isPartOf | WORLD JOURNAL OF GASTROINTESTINAL ONCOLOGY | - |
| dc.rights | CC BY-NC-ND 2.0 KR | - |
| dc.title | Minimally invasive vs open pancreatectomy for nonfunctioning pancreatic neuroendocrine tumors | - |
| dc.type | Article | - |
| dc.contributor.college | College of Medicine (의과대학) | - |
| dc.contributor.department | Dept. of Surgery (외과학교실) | - |
| dc.contributor.googleauthor | Kim, Juwan | - |
| dc.contributor.googleauthor | Hwang, Ho Kyoung | - |
| dc.contributor.googleauthor | Lee, Woo Jung | - |
| dc.contributor.googleauthor | Kang, Chang Moo | - |
| dc.identifier.doi | 10.4251/wjgo.v12.i10.1133 | - |
| dc.relation.journalcode | J03571 | - |
| dc.identifier.eissn | 1948-5204 | - |
| dc.identifier.pmid | 33133382 | - |
| dc.subject.keyword | Nonfunctioning-pancreas neuroendocrine tumor | - |
| dc.subject.keyword | Pancreatic neuroendocrine tumor | - |
| dc.subject.keyword | Minimally invasive surgery | - |
| dc.subject.keyword | Oncologic outcome | - |
| dc.subject.keyword | Laparoscopic pancreaticoduodenectomy | - |
| dc.subject.keyword | Laparoscopic distal pancreatectomy | - |
| dc.contributor.alternativeName | Kang, Chang Moo | - |
| dc.contributor.affiliatedAuthor | Kim, Juwan | - |
| dc.contributor.affiliatedAuthor | Hwang, Ho Kyoung | - |
| dc.contributor.affiliatedAuthor | Lee, Woo Jung | - |
| dc.contributor.affiliatedAuthor | Kang, Chang Moo | - |
| dc.identifier.scopusid | 2-s2.0-85125960084 | - |
| dc.identifier.wosid | 000586487700005 | - |
| dc.citation.volume | 12 | - |
| dc.citation.number | 10 | - |
| dc.citation.startPage | 1133 | - |
| dc.citation.endPage | 1145 | - |
| dc.identifier.bibliographicCitation | WORLD JOURNAL OF GASTROINTESTINAL ONCOLOGY, Vol.12(10) : 1133-1145, 2020-10 | - |
| dc.identifier.rimsid | 68708 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordAuthor | Nonfunctioning-pancreas neuroendocrine tumor | - |
| dc.subject.keywordAuthor | Pancreatic neuroendocrine tumor | - |
| dc.subject.keywordAuthor | Minimally invasive surgery | - |
| dc.subject.keywordAuthor | Oncologic outcome | - |
| dc.subject.keywordAuthor | Laparoscopic pancreaticoduodenectomy | - |
| dc.subject.keywordAuthor | Laparoscopic distal pancreatectomy | - |
| dc.subject.keywordPlus | OPEN DISTAL PANCREATECTOMY | - |
| dc.subject.keywordPlus | INTERNATIONAL STUDY-GROUP | - |
| dc.subject.keywordPlus | SURGICAL-TREATMENT | - |
| dc.subject.keywordPlus | RESECTION | - |
| dc.subject.keywordPlus | NEOPLASMS | - |
| dc.subject.keywordPlus | OUTCOMES | - |
| dc.subject.keywordPlus | FISTULA | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalWebOfScienceCategory | Oncology | - |
| dc.relation.journalWebOfScienceCategory | Gastroenterology & Hepatology | - |
| dc.relation.journalResearchArea | Oncology | - |
| dc.relation.journalResearchArea | Gastroenterology & Hepatology | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.