Cited 11 times in 
Cited 22 times in 
Dose escalation in radiotherapy for incomplete transarterial chemoembolization of hepatocellular carcinoma
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Byun, Hwa Kyung | - |
| dc.contributor.author | Kim, Hyun Ju | - |
| dc.contributor.author | Im, Yoo Ri | - |
| dc.contributor.author | Kim, Do Young | - |
| dc.contributor.author | Han, Kwang-Hyub | - |
| dc.contributor.author | Seong, Jinsil | - |
| dc.date.accessioned | 2020-02-26T06:48:00Z | - |
| dc.date.available | 2020-02-26T06:48:00Z | - |
| dc.date.created | 2021-03-18 | - |
| dc.date.issued | 2020-02 | - |
| dc.identifier.issn | 0179-7158 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/175293 | - |
| dc.description.abstract | Purpose To investigate the efficacy of radiation dose escalation in patients with hepatocellular carcinoma (HCC) after incomplete transarterial chemoembolization (TACE). Methods This study evaluated retrospective data of 323 HCC patients who received radiotherapy after incomplete TACE from 2001-2016. Radiation dose in biologically effective dose (BED) (alpha/beta & x202f;= 10) was categorized as <72 & x202f;Gy (261 patients) and >= 72 & x202f;Gy (62 patients). Simultaneous integrated boost-intensity modulated radiation therapy (SIB-IMRT) was used significantly more frequently in the high-dose group (64.5% vs. 12.9%; P & x202f;< 0.001). Local failure-free rate (LFFR), progression-free rate (PFR), and toxicities were compared between the two groups. Additionally, propensity score matching was performed. Results Median follow-up time for patients who were alive at the time of analysis was 47 months (range 18-189 months). Median overall survival after radiotherapy was 14 months. In multivariate analysis, BED >= 72 & x202f;Gy was an independent predictor of favorable LFFR (hazard ratio [HR] 0.32; 95% confidence interval [CI] 0.14-0.72; P & x202f;= 0.006) and PFR (HR 0.67; 95% CI 0.45-0.98; P & x202f;= 0.04). In the propensity score-matched cohort (62 pairs), 1-year LFFR (94% vs. 81%; P & x202f;= 0.002), and 1-year PFR (49% vs. 42%; P & x202f;= 0.01) were significantly higher in the high-dose group. Treatment-related toxicities were comparable between the high-dose and low-dose groups (classic radiation-induced liver disease: 5.3% [3/57] vs. 13.8% [29/210], P & x202f;= 0.08; grade 2-4 gastrointestinal bleeding: 3.2% [2/62] vs. 7.3% [19/261], P & x202f;= 0.39). Conclusion Radiation dose with BED >= 72 & x202f;Gy improved LFFR and PFR without increasing toxicity. In radiotherapy for incomplete TACE of HCC, dose escalation using SIB-IMRT should be actively considered to improve oncologic outcome. | - |
| dc.description.statementOfResponsibility | restriction | - |
| dc.language | German, English, French(Summary) | - |
| dc.publisher | Urban & Vogel | - |
| dc.relation.isPartOf | STRAHLENTHERAPIE UND ONKOLOGIE | - |
| dc.relation.isPartOf | STRAHLENTHERAPIE UND ONKOLOGIE | - |
| dc.rights | CC BY-NC-ND 2.0 KR | - |
| dc.title | Dose escalation in radiotherapy for incomplete transarterial chemoembolization of hepatocellular carcinoma | - |
| dc.type | Article | - |
| dc.contributor.college | College of Medicine (의과대학) | - |
| dc.contributor.department | Dept. of Internal Medicine (내과학교실) | - |
| dc.contributor.googleauthor | Byun, Hwa Kyung | - |
| dc.contributor.googleauthor | Kim, Hyun Ju | - |
| dc.contributor.googleauthor | Im, Yoo Ri | - |
| dc.contributor.googleauthor | Kim, Do Young | - |
| dc.contributor.googleauthor | Han, Kwang-Hyub | - |
| dc.contributor.googleauthor | Seong, Jinsil | - |
| dc.identifier.doi | 10.1007/s00066-019-01488-9 | - |
| dc.relation.journalcode | J02689 | - |
| dc.identifier.eissn | 1439-099X | - |
| dc.subject.keyword | Hepatocellular carcinoma | - |
| dc.subject.keyword | Transarterial chemoembolization | - |
| dc.subject.keyword | Radiation dose escalation | - |
| dc.subject.keyword | Radiotherapy | - |
| dc.subject.keyword | Intensity-modulated radiation therapy | - |
| dc.contributor.alternativeName | Kim, Do Young | - |
| dc.contributor.affiliatedAuthor | Byun, Hwa Kyung | - |
| dc.contributor.affiliatedAuthor | Kim, Do Young | - |
| dc.contributor.affiliatedAuthor | Han, Kwang-Hyub | - |
| dc.contributor.affiliatedAuthor | Seong, Jinsil | - |
| dc.identifier.scopusid | 2-s2.0-85069668555 | - |
| dc.identifier.wosid | 000511503300004 | - |
| dc.citation.volume | 196 | - |
| dc.citation.number | 2 | - |
| dc.citation.startPage | 132 | - |
| dc.citation.endPage | 141 | - |
| dc.identifier.bibliographicCitation | STRAHLENTHERAPIE UND ONKOLOGIE, Vol.196(2) : 132-141, 2020-02 | - |
| dc.identifier.rimsid | 69429 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordAuthor | Hepatocellular carcinoma | - |
| dc.subject.keywordAuthor | Transarterial chemoembolization | - |
| dc.subject.keywordAuthor | Radiation dose escalation | - |
| dc.subject.keywordAuthor | Radiotherapy | - |
| dc.subject.keywordAuthor | Intensity-modulated radiation therapy | - |
| dc.subject.keywordPlus | TRANSCATHETER ARTERIAL CHEMOEMBOLIZATION | - |
| dc.subject.keywordPlus | 3-DIMENSIONAL CONFORMAL RADIOTHERAPY | - |
| dc.subject.keywordPlus | RADIATION-THERAPY | - |
| dc.subject.keywordPlus | LOCAL RADIOTHERAPY | - |
| dc.subject.keywordPlus | EFFICACY | - |
| dc.subject.keywordPlus | TRIAL | - |
| dc.subject.keywordPlus | LIVER | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalWebOfScienceCategory | Oncology | - |
| dc.relation.journalWebOfScienceCategory | Radiology, Nuclear Medicine & Medical Imaging | - |
| dc.relation.journalResearchArea | Oncology | - |
| dc.relation.journalResearchArea | Radiology, Nuclear Medicine & Medical Imaging | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.