Cited 11 times in
Adjuvant chemotherapy and survival among patients 70 years of age and younger with node-negative breast cancer and the 21-gene recurrence score of 26-30
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 김승일 | - |
dc.contributor.author | 박병우 | - |
dc.contributor.author | 박세호 | - |
dc.contributor.author | 조영업 | - |
dc.date.accessioned | 2019-12-18T00:50:08Z | - |
dc.date.available | 2019-12-18T00:50:08Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 1465-5411 | - |
dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/173241 | - |
dc.description.abstract | BACKGROUND: The benefits of chemotherapy in node-negative, hormone receptor-positive, and human epidermal growth factor receptor 2 (HER2)-negative breast cancer patients with the 21-gene recurrence score (RS) of 18-30, particularly those with RS 26-30, are not known. METHODS: Using the Surveillance, Epidemiology, and End Results (SEER) data, we retrospectively identified 29,137 breast cancer patients with the 21-gene RS of 18-30 diagnosed between 2004 and 2015. Mortality risks according to the RS and chemotherapy use were compared by the Kaplan-Meier method and Cox's proportional hazards model. RESULTS: Among the breast cancer patients with the RS 18-30, 21% of them had RS 26-30. Compared to breast cancer patients with RS 18-25, patients with RS 26-30 had more aggressive tumor characteristics and chemotherapy use and increased risk of breast cancer-specific mortality and overall mortality. In breast cancer patients who were aged ≤ 70 years and had RS of 26-30, chemotherapy administration was associated with a 32% lower risk of breast cancer-specific mortality (hazard ratio [HR], 0.68; 95% confidence interval [CI], 0.47-0.99) and a 42% lower risk of overall mortality (HR, 0.58; 95% CI, 0.44-0.76). Survival benefits were most pronounced in breast cancer patients who were younger or had grade III tumor. CONCLUSIONS: The 21-gene RS of 18-30 showed heterogeneous outcomes, and the RS 26-30 was a significant prognostic factor for an increased risk of mortality. Adjuvant chemotherapy could improve the survival of node-negative, hormone receptor-positive, and HER2-negative breast cancer patients with the 21-gene RS 26-30 and should be considered for patients, especially younger patients or patients with high-grade tumors. | - |
dc.description.statementOfResponsibility | open | - |
dc.language | English | - |
dc.publisher | BioMed Central Ltd | - |
dc.relation.isPartOf | BREAST CANCER RESEARCH | - |
dc.rights | CC BY-NC-ND 2.0 KR | - |
dc.title | Adjuvant chemotherapy and survival among patients 70 years of age and younger with node-negative breast cancer and the 21-gene recurrence score of 26-30 | - |
dc.type | Article | - |
dc.contributor.college | College of Medicine (의과대학) | - |
dc.contributor.department | Dept. of Surgery (외과학교실) | - |
dc.contributor.googleauthor | Seho Park | - |
dc.contributor.googleauthor | Yunan Han | - |
dc.contributor.googleauthor | Ying Liu | - |
dc.contributor.googleauthor | Adetunji T. Toriola | - |
dc.contributor.googleauthor | Lindsay L. Peterson | - |
dc.contributor.googleauthor | Graham A. Colditz | - |
dc.contributor.googleauthor | Seung Il Kim | - |
dc.contributor.googleauthor | Young Up Cho | - |
dc.contributor.googleauthor | Byeong-Woo Park | - |
dc.contributor.googleauthor | Yikyung Park | - |
dc.identifier.doi | 10.1186/s13058-019-1190-4 | - |
dc.contributor.localId | A00658 | - |
dc.contributor.localId | A01475 | - |
dc.contributor.localId | A01524 | - |
dc.contributor.localId | A05420 | - |
dc.relation.journalcode | J00402 | - |
dc.identifier.eissn | 1465-542X | - |
dc.identifier.pmid | 31619259 | - |
dc.subject.keyword | 21-gene recurrence score | - |
dc.subject.keyword | Breast cancer | - |
dc.subject.keyword | Chemotherapy | - |
dc.subject.keyword | Survival | - |
dc.contributor.alternativeName | Kim, Seung Il | - |
dc.contributor.affiliatedAuthor | 김승일 | - |
dc.contributor.affiliatedAuthor | 박병우 | - |
dc.contributor.affiliatedAuthor | 박세호 | - |
dc.contributor.affiliatedAuthor | 조영업 | - |
dc.citation.volume | 21 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | 110 | - |
dc.identifier.bibliographicCitation | BREAST CANCER RESEARCH, Vol.21(1) : 110, 2019 | - |
dc.identifier.rimsid | 63688 | - |
dc.type.rims | ART | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.