Cited 71 times in
Smart Forensic Phone: Colorimetric analysis of a bloodstain for age estimation using a smartphone
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 송재우 | - |
dc.date.accessioned | 2017-11-02T08:08:48Z | - |
dc.date.available | 2017-11-02T08:08:48Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 0925-4005 | - |
dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/154131 | - |
dc.description.abstract | Estimating the age of a bloodstain is important for tracking down the true perpetrator of a crime from among the suspects. The current methods available for this estimation suffer from several shortcomings, including the time required and low accuracy. A mobile detection system, named Smart Forensic Phone, developed in this study enabled us to rapidly and precisely estimate the age of a bloodstain. We placed blood on five different materials (wallpaper, fabric, glass, wood, and A4 paper), monitored the RGB (Red, Green, and Blue) values per pixel of the bloodstain picture at 6-h intervals, and estimated the approximate age of the bloodstain using a smartphone application. The RGB values were converted into the V value of HSV (hue, saturation, and brightness). A rapid decline in RGB and V values was observed over the first 42 h and thereafter remained relatively unchanged. The age of the bloodstain could be calculated from the plot of V vs. time. This method enables the estimation of the age of the bloodstain if it is less than 42 h old. We will be continuing to work toward optimizing the method, so that the age of the bloodstain older than 42 h can be determined using the Smart Forensic Phone. Our detection system offers a novel method to both criminal investigators and researchers for predicting the time elapsed after the victim’s death, which is also called postmortem interval (PMI) or the approximate time when the crime was committed. | - |
dc.description.statementOfResponsibility | restriction | - |
dc.language | English | - |
dc.publisher | Elsevier Sequoia | - |
dc.relation.isPartOf | SENSORS AND ACTUATORS B-CHEMICAL | - |
dc.rights | CC BY-NC-ND 2.0 KR | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/2.0/kr/ | - |
dc.title | Smart Forensic Phone: Colorimetric analysis of a bloodstain for age estimation using a smartphone | - |
dc.type | Article | - |
dc.publisher.location | Switzerland | - |
dc.contributor.college | College of Medicine | - |
dc.contributor.department | Dept. of Laboratory Medicine | - |
dc.contributor.googleauthor | Joonchul Shin | - |
dc.contributor.googleauthor | Seoyeon Choi | - |
dc.contributor.googleauthor | Jung-Sik Yang | - |
dc.contributor.googleauthor | Jaewoo Song | - |
dc.contributor.googleauthor | Jong-Soon Choi | - |
dc.contributor.googleauthor | Hyo-Il Jung | - |
dc.identifier.doi | 10.1016/j.snb.2016.11.142 | - |
dc.contributor.localId | A02054 | - |
dc.relation.journalcode | J02654 | - |
dc.identifier.url | http://www.sciencedirect.com/science/article/pii/S0925400516319402 | - |
dc.subject.keyword | Bloodstain | - |
dc.subject.keyword | Hue saturation brightness (HSV) | - |
dc.subject.keyword | Hemoglobin | - |
dc.subject.keyword | Colorimetric | - |
dc.subject.keyword | Smartphone | - |
dc.contributor.alternativeName | Song, Jae Woo | - |
dc.contributor.affiliatedAuthor | Song, Jae Woo | - |
dc.citation.title | Sensors and Actuators B-Chemical | - |
dc.citation.volume | 243 | - |
dc.citation.startPage | 221 | - |
dc.citation.endPage | 225 | - |
dc.identifier.bibliographicCitation | SENSORS AND ACTUATORS B-CHEMICAL, Vol.243 : 221-225, 2017 | - |
dc.date.modified | 2017-11-01 | - |
dc.identifier.rimsid | 41630 | - |
dc.type.rims | ART | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.