Cited 50 times in
Minimal residual disease-based effect and long-term outcome of first-line dasatinib combined with chemotherapy for adult Philadelphia chromosome-positive acute lymphoblastic leukemia
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 김수정 | - |
dc.contributor.author | 김진석 | - |
dc.date.accessioned | 2017-10-26T08:00:17Z | - |
dc.date.available | 2017-10-26T08:00:17Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 0923-7534 | - |
dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/152802 | - |
dc.description.abstract | BACKGROUND: The use of imatinib combined with chemotherapy has demonstrated improved outcome in adults with Philadelphia chromosome-positive acute lymphoblastic leukemia (Ph-positive ALL). However, a substantial proportion of patients continue to die as a result of disease progression. PATIENTS AND METHODS: We assessed the minimal residual disease (MRD)-based effect and long-term outcome of first-line incorporation of dasatinib (100 mg once daily) into chemotherapy alternatively for adults with Ph-positive ALL. The primary end point was the major molecular response (MMR) rate by the end of the second dasatinib cycle. Patients with a donor proceeded to allogeneic stem cell transplantation (SCT) as early as possible. MRD monitoring was centrally evaluated by real-time quantitative polymerase chain reaction (4.5-log sensitivity) using bone marrow samples. RESULTS: Fifty-one patients (median age, 46 years) were enrolled and treated with this strategy. After the first dasatinib cycle, 50 patients (98.0%) achieved complete remission (CR). By the end of the second dasatinib cycle, 46 (93.9%) of 49 assessable patients had persistent CR, and 38 (77.6%) had MMR (32.7%) or undetectable MRD (44.9%). On the basis of the MRD kinetics by this time point, the numbers of early-stable, late, and poor molecular responders were 23 (46.9%), 15 (30.7%), and 11 (22.4%), respectively. Thirty-nine patients (76.5%) underwent allogeneic SCT in CR1. After a median follow-up of 54 months, the 4-year cumulative incidence of relapse and disease-free survival (DFS) rate for all patients were 30.0% and 52.0%, respectively, and the corresponding outcomes among those receiving allogeneic SCT in CR1 were 20.5% and 64.1%, respectively. Poor molecular responders had a higher risk of relapse and DFS than those of early-stable molecular responders. CONCLUSION: This dasatinib-based protocol was effective for achieving a good quality molecular response and durable DFS in adults with Ph-positive ALL. | - |
dc.description.statementOfResponsibility | restriction | - |
dc.publisher | Oxford University Press | - |
dc.relation.isPartOf | ANNALS OF ONCOLOGY | - |
dc.rights | CC BY-NC-ND 2.0 KR | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/2.0/kr/ | - |
dc.subject.MESH | Adult | - |
dc.subject.MESH | Aged | - |
dc.subject.MESH | Dasatinib/administration & dosage* | - |
dc.subject.MESH | Disease-Free Survival | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Leukemia, Myelogenous, Chronic, BCR-ABL Positive/epidemiology | - |
dc.subject.MESH | Leukemia, Myelogenous, Chronic, BCR-ABL Positive/pathology | - |
dc.subject.MESH | Leukemia, Myelogenous, Chronic, BCR-ABL Positive/therapy* | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Middle Aged | - |
dc.subject.MESH | Neoplasm, Residual/epidemiology | - |
dc.subject.MESH | Neoplasm, Residual/pathology* | - |
dc.subject.MESH | Philadelphia Chromosome | - |
dc.subject.MESH | Precursor Cell Lymphoblastic Leukemia-Lymphoma/epidemiology | - |
dc.subject.MESH | Precursor Cell Lymphoblastic Leukemia-Lymphoma/pathology | - |
dc.subject.MESH | Precursor Cell Lymphoblastic Leukemia-Lymphoma/therapy* | - |
dc.subject.MESH | Remission Induction | - |
dc.subject.MESH | Stem Cell Transplantation | - |
dc.subject.MESH | Transplantation, Homologous | - |
dc.subject.MESH | Treatment Outcome | - |
dc.title | Minimal residual disease-based effect and long-term outcome of first-line dasatinib combined with chemotherapy for adult Philadelphia chromosome-positive acute lymphoblastic leukemia | - |
dc.type | Article | - |
dc.publisher.location | England | - |
dc.contributor.college | College of Medicine | - |
dc.contributor.department | Dept. of Internal Medicine | - |
dc.contributor.googleauthor | J.-H. Yoon | - |
dc.contributor.googleauthor | H-Y. Yhim | - |
dc.contributor.googleauthor | J-Y. Kwak | - |
dc.contributor.googleauthor | J.-S. Ahn | - |
dc.contributor.googleauthor | D.-H. Yang | - |
dc.contributor.googleauthor | J.-J. Lee | - |
dc.contributor.googleauthor | S.-J. Kim | - |
dc.contributor.googleauthor | J.-S. Kim | - |
dc.contributor.googleauthor | S. J. Park | - |
dc.contributor.googleauthor | C.W. Choi | - |
dc.contributor.googleauthor | H.-S. Eom | - |
dc.contributor.googleauthor | S.-K. Park | - |
dc.contributor.googleauthor | S.-Y. Choi | - |
dc.contributor.googleauthor | S.-H. Kim | - |
dc.contributor.googleauthor | D.-W. Kim | - |
dc.contributor.googleauthor | S. Lee | - |
dc.identifier.doi | 10.1093/annonc/mdw123 | - |
dc.contributor.localId | A00633 | - |
dc.contributor.localId | A01017 | - |
dc.relation.journalcode | J00171 | - |
dc.identifier.eissn | 1569-8041 | - |
dc.identifier.pmid | 26951627 | - |
dc.identifier.url | https://academic.oup.com/annonc/article-lookup/doi/10.1093/annonc/mdw123 | - |
dc.subject.keyword | Philadelphia chromosome | - |
dc.subject.keyword | acute lymphoblastic leukemia | - |
dc.subject.keyword | allogeneic stem cell transplantation | - |
dc.subject.keyword | dasatinib | - |
dc.subject.keyword | minimal residual disease | - |
dc.contributor.alternativeName | Kim, Soo Jeong | - |
dc.contributor.alternativeName | Kim, Jin Seok | - |
dc.contributor.affiliatedAuthor | Kim, Soo Jeong | - |
dc.contributor.affiliatedAuthor | Kim, Jin Seok | - |
dc.citation.volume | 27 | - |
dc.citation.number | 6 | - |
dc.citation.startPage | 1081 | - |
dc.citation.endPage | 1088 | - |
dc.identifier.bibliographicCitation | ANNALS OF ONCOLOGY, Vol.27(6) : 1081-1088, 2016 | - |
dc.date.modified | 2017-10-24 | - |
dc.identifier.rimsid | 40434 | - |
dc.type.rims | ART | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.