Cited 11 times in
Prognostic significance of standardized uptake value on preoperative ¹⁸F-FDG PET/CT in patients with ampullary adenocarcinoma
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 이종두 | - |
dc.contributor.author | 최혜진 | - |
dc.contributor.author | 강창무 | - |
dc.contributor.author | 유영훈 | - |
dc.contributor.author | 이우정 | - |
dc.contributor.author | 이재훈 | - |
dc.date.accessioned | 2016-02-04T11:09:50Z | - |
dc.date.available | 2016-02-04T11:09:50Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 1619-7070 | - |
dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/139808 | - |
dc.description.abstract | PURPOSE: The purpose of this study was to investigate the prognostic value of (18)F-fluorodeoxyglucose (FDG) positron emission tomography/computed tomography (PET/CT) in patients with ampullary adenocarcinoma (AAC) after curative surgical resection. METHODS: Fifty-two patients with AAC who had undergone (18)F-FDG PET/CT and subsequent curative resections were retrospectively enrolled. The maximum standardized uptake value (SUVmax) and tumor to background ratio (TBR) were measured on (18)F-FDG PET/CT in all patients. The prognostic significances of PET/CT parameters and clinicopathologic factors for recurrence-free survival (RFS) and overall survival (OS) were evaluated by univariate and multivariate analyses. RESULTS: Of the 52 patients, 19 (36.5%) experienced tumor recurrence during the follow-up period and 18 (35.8%) died. The 3-year RFS and OS were 62.3 and 61.5%, respectively. Preoperative CA19-9 level, tumor differentiation, presence of lymph node metastasis, SUVmax, and TBR were significant prognostic factors for both RFS and OS (p < 0.05) on univariate analyses, and patient age showed significance only for predicting RFS (p < 0.05). On multivariate analyses, SUVmax and TBR were independent prognostic factors for RFS, and tumor differentiation, SUVmax, and TBR were independent prognostic factors for OS. CONCLUSION: SUVmax and TBR on preoperative (18)F-FDG PET/CT are independent prognostic factors for predicting RFS and OS in patients with AAC; patients with high SUVmax (>4.80) or TBR (>1.75) had poor survival outcomes. The role of and indications for adjuvant therapy after curative resection of AAC are still unclear. (18)F-FDG uptake in the primary tumor could provide additive prognostic information for the decision-making process regarding adjuvant therapy. | - |
dc.description.statementOfResponsibility | open | - |
dc.format.extent | 841~847 | - |
dc.relation.isPartOf | EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING | - |
dc.rights | CC BY-NC-ND 2.0 KR | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/2.0/kr/ | - |
dc.subject.MESH | Adenocarcinoma/diagnostic imaging* | - |
dc.subject.MESH | Adult | - |
dc.subject.MESH | Aged | - |
dc.subject.MESH | Aged, 80 and over | - |
dc.subject.MESH | Ear Neoplasms/diagnostic imaging* | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Fluorodeoxyglucose F18* | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Middle Aged | - |
dc.subject.MESH | Multimodal Imaging | - |
dc.subject.MESH | Positron-Emission Tomography* | - |
dc.subject.MESH | Predictive Value of Tests | - |
dc.subject.MESH | Preoperative Period | - |
dc.subject.MESH | Prognosis | - |
dc.subject.MESH | Radiopharmaceuticals* | - |
dc.subject.MESH | Tomography, X-Ray Computed | - |
dc.title | Prognostic significance of standardized uptake value on preoperative ¹⁸F-FDG PET/CT in patients with ampullary adenocarcinoma | - |
dc.type | Article | - |
dc.contributor.college | College of Medicine (의과대학) | - |
dc.contributor.department | Dept. of Internal Medicine (내과학) | - |
dc.contributor.googleauthor | Hye Jin Choi | - |
dc.contributor.googleauthor | Chang Moo Kang | - |
dc.contributor.googleauthor | Kwanhyeong Jo | - |
dc.contributor.googleauthor | Woo Jung Lee | - |
dc.contributor.googleauthor | Jae-Hoon Lee | - |
dc.contributor.googleauthor | Young Hoon Ryu | - |
dc.contributor.googleauthor | Jong Doo Lee | - |
dc.identifier.doi | 10.1007/s00259-014-2907-3 | - |
dc.admin.author | false | - |
dc.admin.mapping | false | - |
dc.contributor.localId | A03138 | - |
dc.contributor.localId | A04219 | - |
dc.contributor.localId | A00088 | - |
dc.contributor.localId | A02485 | - |
dc.contributor.localId | A03093 | - |
dc.contributor.localId | A02993 | - |
dc.relation.journalcode | J00833 | - |
dc.identifier.eissn | 1619-7089 | - |
dc.identifier.pmid | 25216749 | - |
dc.identifier.url | http://link.springer.com/article/10.1007%2Fs00259-014-2907-3 | - |
dc.subject.keyword | Ampullary adenocarcinoma | - |
dc.subject.keyword | Ampulla of Vater | - |
dc.subject.keyword | Prognosis | - |
dc.subject.keyword | ¹⁸F-Fluorodeoxyglucose | - |
dc.subject.keyword | Positron emission tomography | - |
dc.subject.keyword | Standardized uptake value | - |
dc.contributor.alternativeName | Lee, Jong Doo | - |
dc.contributor.alternativeName | Choi, Hye Jin | - |
dc.contributor.alternativeName | Kang, Chang Moo | - |
dc.contributor.alternativeName | Ryu, Young Hoon | - |
dc.contributor.alternativeName | Lee, Woo Jung | - |
dc.contributor.alternativeName | Lee, Jae Hoon | - |
dc.contributor.affiliatedAuthor | Lee, Jong Doo | - |
dc.contributor.affiliatedAuthor | Choi, Hye Jin | - |
dc.contributor.affiliatedAuthor | Kang, Chang Moo | - |
dc.contributor.affiliatedAuthor | Ryu, Young Hoon | - |
dc.contributor.affiliatedAuthor | Lee, Jae Hoon | - |
dc.contributor.affiliatedAuthor | Lee, Woo Jung | - |
dc.rights.accessRights | not free | - |
dc.citation.volume | 42 | - |
dc.citation.number | 6 | - |
dc.citation.startPage | 841 | - |
dc.citation.endPage | 847 | - |
dc.identifier.bibliographicCitation | EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING, Vol.42(6) : 841-847, 2015 | - |
dc.identifier.rimsid | 46574 | - |
dc.type.rims | ART | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.