Cited 72 times in
Medial opening wedge high-tibial osteotomy using a kinematic navigation system versus a conventional method: a 1-year retrospective, comparative study.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 김성재 | - |
dc.contributor.author | 천용민 | - |
dc.date.accessioned | 2015-04-24T16:39:16Z | - |
dc.date.available | 2015-04-24T16:39:16Z | - |
dc.date.issued | 2009 | - |
dc.identifier.issn | 0942-2056 | - |
dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/103920 | - |
dc.description.abstract | High tibial osteotomy is a realignment procedure to transfer weight-bearing load to the intact compartment of the knee to alleviate symptoms, slow disease progression, and defer subsequent total knee arthroplasty. To prevent overcorrection or undercorrection, it is not only important to have an exact preoperative calculation of the desired correction angle, but it is also critical to have an accurate intraoperative technique. 85 consecutive patients (90 knees) were enrolled, who were available at 1-year follow-up after a medial opening wedge high tibial osteotomy using a kinematic navigation system or a conventional method, for medial unicompartmental osteoarthritis. On radiographic assessment, the navigation group showed better results than the conventional group in both the mechanical axis and the coordinate of the weight-bearing line on a full-length standing anteroposterior radiograph (3.9 degrees +/- 1.0 degrees vs. 2.7 degrees +/- 2.2 degrees of valgus, P < 0.01), (62.3 +/- 2.9% vs. 58.7 +/- 6.6% coordinate at the tibial plateau, P < 0.01). There was no significant difference in the alteration of tibial slope between the two groups. On clinical assessment, the navigation group showed better results in both the mean Hospital for Special Surgery knee score (84 +/- 8 vs. 79 +/- 7, P < 0.01) and the mean Lysholm knee score (85 +/- 6 vs. 83 +/- 5, P < 0.05). There was no significant difference in operation times between the two groups. Kinematic navigation-guided high tibial osteotomy is a reproducible and reliable procedure compared to conventional high tibial osteotomy | - |
dc.description.statementOfResponsibility | open | - |
dc.format.extent | 128~134 | - |
dc.relation.isPartOf | KNEE SURGERY SPORTS TRAUMATOLOGY ARTHROSCOPY | - |
dc.rights | CC BY-NC-ND 2.0 KR | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/2.0/kr/ | - |
dc.subject.MESH | Biomechanical Phenomena | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Middle Aged | - |
dc.subject.MESH | Osteoarthritis, Knee/diagnostic imaging | - |
dc.subject.MESH | Osteoarthritis, Knee/surgery* | - |
dc.subject.MESH | Osteotomy/methods | - |
dc.subject.MESH | Radiography | - |
dc.subject.MESH | Retrospective Studies | - |
dc.subject.MESH | Tibia/diagnostic imaging | - |
dc.subject.MESH | Tibia/surgery* | - |
dc.subject.MESH | Treatment Outcome | - |
dc.subject.MESH | Weight-Bearing | - |
dc.title | Medial opening wedge high-tibial osteotomy using a kinematic navigation system versus a conventional method: a 1-year retrospective, comparative study. | - |
dc.type | Article | - |
dc.contributor.college | College of Medicine (의과대학) | - |
dc.contributor.department | Dept. of Orthopedic Surgery (정형외과학) | - |
dc.contributor.googleauthor | Sung-Jae Kim | - |
dc.contributor.googleauthor | Yong-Gon Koh | - |
dc.contributor.googleauthor | Yong-Min Chun | - |
dc.contributor.googleauthor | Yong-Chan Kim | - |
dc.contributor.googleauthor | Young-Sik Park | - |
dc.contributor.googleauthor | Chang-Hun Sung | - |
dc.identifier.doi | 10.1007/s00167-008-0630-y | - |
dc.admin.author | false | - |
dc.admin.mapping | false | - |
dc.contributor.localId | A00583 | - |
dc.contributor.localId | A04028 | - |
dc.relation.journalcode | J01945 | - |
dc.identifier.eissn | 1433-7347 | - |
dc.identifier.pmid | 18850089 | - |
dc.identifier.url | http://link.springer.com/article/10.1007%2Fs00167-008-0630-y | - |
dc.subject.keyword | High tibial osteotomy | - |
dc.subject.keyword | Osteoarthritis | - |
dc.subject.keyword | Kinematic navigation system | - |
dc.subject.keyword | Conventional method | - |
dc.contributor.alternativeName | Kim, Sung Jae | - |
dc.contributor.alternativeName | Chun, Yong Min | - |
dc.contributor.affiliatedAuthor | Kim, Sung Jae | - |
dc.contributor.affiliatedAuthor | Chun, Yong Min | - |
dc.citation.volume | 17 | - |
dc.citation.number | 2 | - |
dc.citation.startPage | 128 | - |
dc.citation.endPage | 134 | - |
dc.identifier.bibliographicCitation | KNEE SURGERY SPORTS TRAUMATOLOGY ARTHROSCOPY, Vol.17(2) : 128-134, 2009 | - |
dc.identifier.rimsid | 37886 | - |
dc.type.rims | ART | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.